RDNA 2 And RDNA 3 Graphics For The RX 7000 Series – 6 And 5 Nm Models
Apparently, We Have To Wait For RDNA 2 And RDNA 3 Graphics For The Radeon RX 7000 Series Of Cards. At Least Greymon55 Claims That. The RX 7000 Family Will Be A Combination Of Several Graphics With Different Design And Architecture.
These rumors remind us of the Radeon 300 and the Fury series.
Based on the details posted by the whistleblower and the information collected by 3DCenter, it looks like the top-of-the-line Radeon RX 7000 series models RX 7900, RX 7800, and RX 7700 will use the new RDNA 3 architecture.
This means that the Navi 31, Navi 32, and Navi 33 chips use only the first two models of the MCM design, while the Navi 33 will have an integrated design and the same number of cores as the current Navi 21, at 5,120.
However, mid-range and low-end models will not be equipped with the new RDNA 3 architecture but rather an example of RDNA 2 refresh. The refresh family is expected to include the Navi 22, Navi 23, and Navi 24 chips, which are likely to be manufactured with 6nm manufacturing technology. RDNA 3 graphics are also supposed to be a combination of 6 and 5-nanometer technology.
RDNA 2 and RDNA 3 graphics for the Radeon RX 7000 series
Radeon RX 6000 | Radeon RX 7000 |
– | Navi 31 series Radeon RX 7900 price 1000 to 1500 dollars |
– | Navi 32 series Radeon RX 7800 price 600 to 1000 dollars |
Navi 21 Series Radeon RX 6800 / RX 6900 Price $ 579- $ 999 | Navi 33 Series Radeon RX 7700 Price $ 450 |
Navi 22 Series Radeon RX 6700 Price $ 479 | Navi 22 Refresh Radeon RX 7600 Series Price $ 350 |
Navi 23 Series Radeon RX 6600 Price $ 379 | Navi 23 Refresh Radeon RX 7500 Series Price $ 250 |
Navi 24 Series Radeon RX 6500 Price $ 200 | Navi 24 Refresh Radeon RX 7400 Series Price $ 150 |
So while AMD may name RDNA 2 graphics under the Navi 3X family, technically, they will not be part of RDNA 3 models. So far, various details of the next-generation Red Team graphics have been revealed, but there is still a long way to go before they are introduced and released.
Graphic name | Name 21 | Navi 33 | Navi 32 | Navi 31 |
Manufacturing technology | 7 nm | 6 nm | 5 nm / 6 nm | 5 nm / 6 nm |
Package type | Integrated | Integrated | MCM | MCM |
Number of shading engines | 4 | 2 | 4 | 6 |
Number of WGPs | 40 | 20 | 20 (for each GCD) 40 (in total) | 30 (for each GCD) 60 (in total) |
Number of stream processors per WGP | 128 | 256 | 256 | 256 |
Number of computational units | 80 | 40 | 80 (for each GCD) 160 (in total) | 120 (for each GCD) 240 (in total) |
Number of cores per die | 5120 | 5120 | 5120 | 7680 |
Total number of cores | 5120 | 5120 | 10240 | 15360 |
Memory bus | 256 bits | 128 bits | 192 bits | 256 bits |
Memory type | GDDR6 | GDDR6 | GDDR6 | GDDR6 |
Infinity Cache | 128 MB | 256 MB | 384 MB | 256/512 MB |
Flagship model | Radeon RX 6900 XT | Radeon RX 7600 XT? | Radeon RX 7700 XT? | Radeon RX 7900 XT |
Release time | Chapter Four 2020 | Chapter Four 2022 | Chapter Four 2022 | Chapter Four 2022 |
There have been rumors that RDNA 3 graphics may defeat whatever Nvidia is preparing for the next generation in terms of Rasterization performance. The Red team looks set to take the lead with the first MCM graphics under the Radeon RX line-up. But Nvidia is also expected to react very quickly with the next line-up, which is expected to improve performance more than three times over the Ampere.