A Comprehensive Guide To Buy Monitors With Different Budgets – (Updated 2021)
Displays, Monitors, Or Monitors Are One Of The Most Important Personal Computer Devices Because Users Will See And Experience Everything Through It.
Monitors, we try to provide you with a guide to buying monitors with different budgets, so that if you are looking for a suitable display, you can have a better choice.
Monitors have different characteristics, each of which plays a decisive role. Let’s first review the types of panels used in LCD monitors. It should be noted that currently, there are no displays with different technologies such as OLED or Mini LED because they are not found in the market, especially in the country.
TN panel: This type of panel is suitable for gaming due to its good operating speed and delay time of fewer than 3 milliseconds; The images of the games in this type of panel will not be blurry and have good light.
It is reasonably priced and has the ability to update rates of 144 Hz and higher. The drawback is the low color accuracy and the low viewing angle, which is not very important for the gamer.
IPS panel: This type of panel is brighter than TN and has real and better color quality. Its latency is generally over 3 milliseconds and can be used for semi-professional gamers. Proper viewing angle is one of the positive points of this panel, but due to the long latency, the possibility of pseudo-like images in fast games and low-quality black is common in this type of panel.
PLS panel: This panel has better quality than IPS in terms of light intensity and a wider viewing angle, but in terms of gaming, we do not see any significant improvement compared to IPS, and the delay time of more than 3 milliseconds will cause pseudo-like images in high frames.
AHVA panel: This type of panel is very similar to IPS in terms of features, with the difference that it has a better viewing angle and better color quality than simple IPS. In terms of gaming, there is no significant improvement compared to IPS, but in the discussion of quasi-moving images in high frames, we see a slight improvement in this type of panel, and we can count on it for the game to some extent.
IPS-AH panel: This type of panel is very suitable in terms of color quality and viewing angle; due to the high latency, these panels are not very friendly to gamers, and in terms of latency, it is like IPS.
Panel VA: This type of panel is mostly used in curved monitors. Due to the high contrast and good display of dark colors, it is very suitable for watching movies. The degree of color accuracy in this type of panel is extremely high and useful for friends who have a color printer. This type of panel is also very suitable for gaming users.
MVA, AMVA, MVA-P, MVA-S panels: These panels are under the VA category and are very cheap in terms of price. These panels have the worst latency, and it is better to avoid them for gaming purposes.
Now that we have reviewed the panels, we need to turn to the main features. Because we will give you a price list and not an introduction to the capabilities and technologies of monitors, we will try to listen to their importance just by referring to them.
The performance of a monitor is initially characterized by features such as maximum brightness (measured in candles per square meter or intention), color depth (10 bits or 8 bits), color gamut, color accuracy, aspect ratio, screen resolution, pixel density, rate Refresh rate, response time, latency, contrast, energy consumption, viewing angle, and curvature are measured.
With these hints, we try to introduce to you dear ones the screens available in our country’s market that offer suitable facilities and prices. We have to point out that due to many problems that you are well aware of, there are obviously no ideal options on the market, but we try to introduce the best option in our opinion to you dear users.
Guide to buying monitors with different budgets
Monitors with 720p or HD resolution
HD or 720p monitors are currently only used for office or home use, but if one has a meager budget and intends to play (not in a great way), one can take a look at these types of monitors as a cheap option. Currently, our proposed monitors for this section start at 2,800,000 Tomans and reach 4,250,000 Tomans. This category, of course, does not include a specific point, and usually, there are no attractive options, at least for gamers.
18.5-inch AOC E970SW monitor
Display name | EOC E970SW |
Screen size | 18.5 inches |
Panel type | TN |
Backlight | LED |
Contrast | Dynamic Contrast 20,000,000: 1 |
Image ratio | 16: 9 |
resolution | 768 × 1366 pixels |
Brightness | 200 candelas per square meter |
Response time | 5 milliseconds |
Viewing Angle | 65 degrees vertical 90 degrees horizontal |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 60 Hz |
Ports | VGA or D-Sub port |
Power | 10.52 watts |
Dimensions and weight | 490 × 345 × 101 mm 2800 g |
Rough price | 2,790,000 Tomans |
Asus VS197DE 18.5-inch monitor
Display name | Asus VS197DE |
Screen size | 18.5 inches |
Panel type | LED |
Backlight | LED |
Contrast | Dynamic contrast 50,000,000: 1 |
Image ratio | 16: 9 |
resolution | 768 × 1366 pixels |
Brightness | 200 candelas per square meter |
Response time | 5 milliseconds |
Viewing Angle | 65 degrees vertical 90 degrees horizontal |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 60 Hz |
Ports | VGA or D-Sub port |
Power | 10.09 watts |
Dimensions and weight | 447 × 346 × 185 mm 2600 g |
Rough price | 3,300,000 Tomans |
19.5-inch X-Vision XL2020AI monitor
Display name | X-Vision XL2020AI |
Screen size | 19.5 inches |
Panel type | LED |
Backlight | LED |
Contrast | Dynamic contrast 10000000: 1 |
Image ratio | 16: 9 |
resolution | 900 × 1600 pixels |
Brightness | 250 candelas per square meter |
Response time | 2 milliseconds |
Viewing Angle | 160 degrees vertical 170 degrees horizontal |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 60 Hz |
Ports | 3.5mm audio output / VGA port and D-Sub |
Power | 20 watts |
Dimensions and weight | 465 × 360 × 135 mm 2820 g |
Rough price | 3,420,000 Tomans |
19.5-inch LG 20MK400H-B monitor
Display name | LG 20MK400H-B |
Screen size | 19.5 inches |
Panel type | TN |
Backlight | LED |
Contrast | 600: 1 |
Image ratio | 16: 9 |
resolution | 768 × 1366 pixels |
Brightness | 200 candelas per square meter |
Response time | 2 milliseconds |
Viewing Angle | 65 degrees vertical 90 degrees horizontal |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 60 Hz |
Ports | 3.5mm audio output / one VGA or D-Sub port / one HDMI port |
Power | 23 watts |
Dimensions and weight | Dimensions with base 181.9 × 366.5 × 468.8 mm Dimensions without base 38.4 × 276.4 × 468.8 mm 4.6 kg |
Rough price | 4,250,000 Tomans |
Monitors with 1080p or Full HD resolution
Currently, the most popular displays on the market are FHD models, which provide the highest refresh rate and good quality. Beautiful gaming models can be seen in this resolution, and some companies offer suitable options in terms of features and price. Technologies such as panel curvature, HDR or FreeSync support, etc., also play an important role. In this month’s shopping guide, the displays show the price range of 4,000,000 Tomans to 16,000,000.
Xiaomi 1C 24-inch monitor
Display name | Xiaomi 1C |
Screen size | 24 inches |
Panel type | IPS |
Backlight | LCD |
Contrast | 1000: 1 |
Image ratio | 16: 9 |
resolution | 1920 × 1080 |
Brightness | 250 candelas per square meter |
Response time | 6 milliseconds |
Viewing Angle | 178 degrees vertically 178 degrees horizontally |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 60 Hz |
Ports | An HDMI number, a DVI number, a headphone jack |
Power | 24 watts |
Dimensions and weight | 539 × 419.5 × 181.2 mm 2.7 kg |
Rough price | 4,000,000 Tomans |
Samsung LS22R350FH-M 22-inch monitor
Display name | Samsung LS22R350FH-M |
Screen size | 22 inches |
Panel type | IPS |
Backlight | LED |
Contrast | 1000: 1 |
Image ratio | 16: 9 |
resolution | 1920 × 1080 |
Brightness | 250 candelas per square meter |
Response time | 5 milliseconds |
Viewing Angle | 178 degrees vertically 178 degrees horizontally |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 75 Hz |
Ports | An HDMI number, a DVI number, a headphone jack |
Power | 25 watts |
Dimensions and weight | 488.18 × 291.84 × 46.9 mm 2.79 kg |
Rough price | 4,000,000 Tomans |
24-inch monitor Samsung C24F390
Display name | Samsung C24F390 |
Screen size | 24 inches |
Curvature | 1800R |
Panel type | VA |
Backlight | LED |
Contrast | 3000: 1 |
Image ratio | 16: 9 |
resolution | 1920 × 1080 |
Brightness | 250 candelas per square meter |
Response time | 4 milliseconds |
Viewing Angle | 178 degrees vertically 178 degrees horizontally |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 60 Hz |
Ports | One HDMI, one DVI, one headphone jack, two two-watt speakers |
Technology | AMD FreeSync |
Power | 48 watts |
Dimensions and weight | 206 × 418 × 547 mm 3.3 kg |
Rough price | 4,600,000 Tomans |
Samsung C24RG50FQ 24-inch monitor
Display name | Samsung C24RG50FQ |
Screen size | 24 inches |
Curvature | 1800R |
Panel type | VA |
Backlight | LED |
Contrast | 3000: 1 |
Image ratio | 16: 9 |
resolution | 1920 × 1080 pixels |
Brightness | 250 candelas per square meter |
Response time | 4 milliseconds |
Viewing Angle | 178 degrees vertically 178 degrees horizontally |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 144Hz |
Ports | Two HDMI 1.4, one Display Port 1.2, one headphone jack |
Technology | AMD FreeSync |
Power | 35 watts |
Dimensions and weight | 547.8 × 430.5 × 242.6 mm 3.3 kg |
Rough price | 6,900,000 Tomans |
Monitor 27-inch air conditioner Master GM27-CF
Display name | Cooler Master GM27-CF |
Screen size | 27 inches |
Panel type | Va |
Backlight | LED |
Contrast | 3000: 1 |
Image ratio | 16: 9 |
resolution | 1920 × 1080 |
Brightness | 300 candelas per square meter |
Response time | 3 milliseconds |
Viewing Angle | 178 degrees vertically 178 degrees horizontally |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 165Hz can be overclocked to 200Hz |
Ports | Two HDMIs, one Display Port, one headphone jack, two two-watt speakers |
Technology | AMD FreeSync Premium |
Power | 48 watts |
Dimensions and weight | 620 × 420 – 550 × 240 mm 5.13 kg |
Rough price | 9,000,000 Tomans |
31.5-inch MSI OPTIX G32C4 monitor
Display name | MSI OPTIX G32C4 |
Screen size | 31.5 inches |
Curvature | 1500R |
Panel type | VA |
Backlight | LED |
Contrast | 3000: 1 |
Image ratio | 16: 9 |
resolution | 1920 × 1080 pixels |
Brightness | 250 candelas per square meter |
Response time | 1 millisecond |
Viewing Angle | 178 degrees vertically 178 degrees horizontally |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 165 Hz |
Ports | Two HDMI 1.4b two Display Port 1.2a one headphone jack |
Power | 58 watts |
Dimensions and weight | 709.4 × 509.5 × 248.9 mm 6.4 kg |
Rough price | 10,200,000 Tomans |
Asus VG278QR 27-inch monitor
Display name | Asus VG278QR |
Screen size | 27 inches |
Panel type | TN |
Backlight | LED |
Contrast | 1000: 1 |
Image ratio | 16: 9 |
resolution | 1920 × 1080 |
Brightness | 400 candelas per square meter |
Response time | 0.5 milliseconds |
Viewing Angle | 160 degrees vertical 170 degrees horizontal |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 165 Hz |
Ports | One HDMI 1.4 one Display Port 1.2 one Dual-Link DVI one headphone jack |
Power | 40 watts |
Dimensions and weight | 619 × 376 – 506 × 211 mm 5.6 kg |
Rough price | 13,600,000 Tomans |
24.5-inch AORUS KD25F monitor
Display name | GIGABYTE AORUS KD25F |
Screen size | 24.5 inches |
Panel type | TN |
Backlight | WLED |
Contrast | 1000: 1 |
Image ratio | 16: 9 |
resolution | 1920 × 1080 pixels |
Brightness | 400 candelas per square meter |
Response time | 0.5 milliseconds |
Viewing Angle | 160 degrees vertical 170 degrees horizontal |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 240 Hz |
Ports | Two HDMI 2.0s, one Display Port 1.2, one headphone jack, one microphone jack, two USB 3.0s |
Technology | AMD FreeSync Premium Compatible with Nvidia G Sync |
stand | Adjustable |
Power | 60 watts |
Dimensions and weight | 558 × 485-548 × 236 mm 6.8 kg |
Rough price | 15,200,000 Tomans |
27-inch OEC C27G2Z monitor
Display name | ECO C27G2Z |
Screen size | 27 inches |
Curvature | 1500R |
Panel type | VA |
Backlight | LED |
Contrast | 3000: 1 |
Image ratio | 16: 9 |
resolution | 1920 × 1080 pixels |
Brightness | 300 candelas per square meter |
Response time | 0.5 milliseconds |
Viewing Angle | 178 degrees vertically 178 degrees horizontally |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 240 Hz |
Ports | Two HDMI 2.0s, one Display Port, one headphone jack, one microphone jack |
Technology | AMD FreeSync Premium Compatible with Nvidia G Sync |
stand | Adjustable |
Power | 31 watts |
Dimensions and weight | 612 × 73 × 367 mm 5.5 kg |
Rough price | 15,600,000 Tomans |
Monitors with 1440p or 2K resolution
WQHD or similar 2K monitors, commonly known as 2K, provide excellent quality with gaming essentials without incurring the staggering cost of 4K models. True, many may be looking for 4K displays for maximum quality or Full HD for a lower price, but 2K resolution has become very popular these days, even among laptops. In any case, the current guide includes displays priced from 12,000,000 Tomans to 36,000,000 Tomans.
27-inch monitor MSI Optix G27CQ4
Display name | MSI Optix G27CQ4 |
Screen size | 27 inches |
Curvature | 1500R |
Panel type | VA |
Backlight | WLED |
Contrast | 3000: 1 |
Image ratio | 16: 9 |
resolution | 1440 × 2560 pixels |
Brightness | 250 candelas per square meter |
Response time | 1 millisecond |
Viewing Angle | 178 degrees vertically 178 degrees horizontally |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 165 Hz |
Ports | One Display Port 1.2a Two HDMI 2.0b ports 3.5mm audio output |
Technology | FreeSync |
Dimensions and weight | 611.5 × 457.9 × 225.4 mm 5.4 kg |
Rough price | 11,700,000 Tomans |
27-inch GIGABYTE M27Q monitor
Display name | GIGABYTE M27Q |
Screen size | 27 inches |
Panel type | IPS |
Backlight | WLED |
Contrast | 1000: 1 |
Image ratio | 16: 9 |
resolution | 1440 × 2560 pixels |
Brightness | 350 candelas per square meter |
Response time | 0.5 milliseconds |
Viewing Angle | 178 degrees vertically 178 degrees horizontally |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 170Hz |
Ports | One Display Port 1.2 Two HDMI 2.0 ports 3.5mm audio output Two USB 3.0 |
Technology | HDR FreeSync |
Power | 58 watts |
Dimensions and weight | 615.11 × 533.55 × 202.97 mm 5.5 kg |
Rough price | 12,950,000 Tomans |
Asus TUF GAMING VG27WQ 27-inch monitor
Display name | Asus TUF GAMING VG27WQ |
Screen size | 27 inches |
Curvature | 1500R |
Panel type | VA |
Backlight | LED |
Contrast | 3000: 1 |
Image ratio | 16: 9 |
resolution | 1440 × 2560 pixels |
Brightness | 400 candelas per square meter |
Response time | 1 millisecond |
Viewing Angle | 178 degrees vertically 178 degrees horizontally |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 165 Hz |
Ports | 3.5mm audio output / 2 2 watt speakers / Display Port / HDMI port |
Technology | HDR FreeSync Premium |
Power | 22 watts |
Dimensions and weight | Dimensions with base 609 × 386.9 ~ 506.9 × 211.2 mm Dimensions without base 609 × 359.9 × 44 mm Weight with base 5980 g Weight without base 3690 g |
Rough price | 15,000,000 Tomans |
Asus ROG Strix XG32VQ 32-inch gaming monitor
Display name | Asus ROG Strix XG32VQ curved |
Screen size | 32 inches |
Curvature | 1800R |
Panel type | VA |
Backlight | LED |
Contrast | 3000: 1 |
Image ratio | 16: 9 |
resolution | 1440 × 2560 pixels |
Brightness | 300 candelas per square meter |
Response time | 4 milliseconds |
Viewing Angle | 178 degrees vertically 178 degrees horizontally |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 144Hz |
Ports | 3.5mm audio output / two USB III ports / one Display Port / HDMI port |
Power | 47 watts |
Dimensions and weight | Dimensions without base 1057.12 × 361.26 × 158.66 mm 9.6 kg |
Rough price | 18,300,000 Tomans |
27 GB AORUS FI27Q monitor
Display name | GIGABYTE AORUS FI27Q |
Screen size | 27 inches |
Panel type | IPS |
Backlight | ELED |
Contrast | 1000: 1 |
Image ratio | 16: 9 |
resolution | 1440 × 2560 pixels |
Brightness | 350 candelas per square meter |
Response time | 1 millisecond |
Viewing Angle | 178 degrees vertically 178 degrees horizontally |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 165 Hz |
Ports | Two HDMI 2.0s, one Display Port 1.4, one headphone jack, two USB ports |
Technology | 10 bit HDR |
Power | 90 watts |
Dimensions and weight | 614.9 × 565.9 × 236.9 mm Weight with base 8.0 kg |
Rough price | 19,200,000 Tomans |
BenQ EX3203R 31.5-inch Gaming Monitor
Display name | BenQ EX3203R |
Screen size | 31.5 inches |
Curvature | 1800R |
Panel type | VA |
Backlight | LED |
Contrast | 3000: 1 |
Image ratio | 16: 9 |
resolution | 1440 × 2560 pixels |
Brightness | 400 candelas per square meter |
Response time | 4 milliseconds |
Viewing Angle | 178 degrees vertically 178 degrees horizontally |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 144Hz |
Ports | One USB port / Display port / Two HDMI ports |
Power | 100 watts |
Dimensions and weight | 712 × 536 × 223 mm 8.1 kg |
Rough price | 19,800,000 Tomans |
GM34-CW 34-inch Gaming Cooler Monitor
Display name | Cooler Master GM34-CW |
Screen size | 34 inches |
Curvature | 1500R |
Panel type | VA |
Backlight | LCD |
Contrast | 3000: 1 |
Image ratio | 21: 9 |
resolution | 1440 × 3440 pixels |
Brightness | 400 candelas per square meter |
Response time | 1 millisecond |
Viewing Angle | 178 degrees vertically 178 degrees horizontally |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 144Hz |
Ports | 3.5mm audio output / Two 3-watt speakers / Two HDMI ports / Display Port |
Power | 80 watts |
Dimensions and weight | 540 × 240 × 910 mm 7020 g |
Rough price | 21,000,000 Tomans |
32-inch Samsung C32G75TQ Gaming Monitor
Display name | Samsung C32G75TQ Curved |
Screen size | 32 inches |
Curvature | 1000R |
Panel type | VA |
Backlight | LED |
Contrast | 2500: 1 |
Image ratio | 16: 9 |
resolution | 1440 × 2560 pixels |
Brightness | 600 candelas per square meter |
Response time | 1 millisecond |
Viewing Angle | 178 degrees vertically 178 degrees horizontally |
Displayable colors | 1.07 billion colors |
Renovation rate (refresh rate) | 240 Hz |
Ports | 3.5mm audio output / 2 USB III ports / one HDMI port |
Power | 140 watts |
Dimensions and weight | Dimensions with base 711 × 594 × 305 mm Dimensions without base 711 × 439 × 188 mm Weight with base 8200 g Weight without base 6500 g |
Rough price | 25,500,000 Tomans |
Asus ROG Strix XG43VQ 43 Inch Gaming Monitor
Display name | Asus ROG Strix XG43VQ |
Screen size | 43 inches |
Curvature | 1800R |
Panel type | VA |
Backlight | LED |
Contrast | 3000: 1 |
Image ratio | 32:10 |
resolution | 1200 × 3840 pixels |
Brightness | 450 candelas per square meter |
Response time | 1 millisecond |
Viewing Angle | 178 degrees vertically 178 degrees horizontally |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 120 Hz |
Ports | 3.5mm audio output / two USB III ports/speaker / two HDMI ports |
Power | 47 watts |
Dimensions and weight | Dimensions without base 1057.12 × 361.26 × 158.66 mm 12 kg |
Rough price | 36,000,000 Tomans |
2160p or 4K monitors
Many users consider 4K monitors as the ultimate visual experience, which is not the case. Significant factors such as the panel type are critical, but the high quality of the huge number of pixels 3840 × 2160 can not ignore. Unfortunately, in our country at the moment, excellent displays are not seen in this resolution, or their price is very high, and they offer less value than 1080p and 1440p. In any case, but some of our suggested options can be seen below, which show a price from 8,000,000 Tomans to more than 50,000,000 Tomans.
Asus VP28UQGL 28-inch monitor
Display name | Asus VP28UQGL |
Screen size | 28 inches |
Panel type | TN |
Backlight | LED |
Contrast | 1000: 1 |
Image ratio | 16: 9 |
resolution | 3840 × 2160 pixels |
Brightness | 300 candelas per square meter |
Response time | 1 millisecond |
Viewing Angle | 160 degrees vertical 170 degrees horizontal |
Displayable colors | 16.7 million colors |
Renovation rate (refresh rate) | 60 Hz |
Ports | Two HDMIs, one Display Port, one headphone jack, two two-watt speakers |
Power | 31 watts |
Dimensions and weight | 660.4 × 542.5 – 672.5 × 226.3 mm 7.3 kg |
Rough price | 8,000,000 Tomans |
27-inch LG 27UL500-W monitor
Display name | LG 27UL500-W |
Screen size | 27 inches |
Panel type | IPS |
Backlight | LED |
Contrast | 1000: 1 |
Image ratio | 16: 9 |
resolution | 3840 × 2160 pixels |
Brightness | 300 candelas per square meter |
Response time | 5 milliseconds |
Viewing Angle | 178 degrees vertically 178 degrees horizontally |
Displayable colors | 1.07 billion colors |
Renovation rate (refresh rate) | 60 Hz |
Ports | Two HDMIs, one Display Port, one headphone jack, two two-watt speakers |
Technology | HDR FreeSync |
Power | 55 watts |
Dimensions and weight | 622.3 × 459.74 × 208.28 mm 5.12 kg |
Rough price | 16,000,000 Tomans |
BenQ EL2870U 27.9-inch monitor
Display name | BenQ EL2870U |
Screen size | 27.9 inches |
Panel type | TN |
Backlight | LED |
Contrast | 1000: 1 |
Image ratio | 16: 9 |
resolution | 3840 × 2160 pixels |
Brightness | 300 candelas per square meter |
Response time | 1 millisecond |
Viewing Angle | 160 degrees vertical 170 degrees horizontal |
Displayable colors | 1.07 billion colors |
Renovation rate (refresh rate) | 60 Hz |
Ports | Two HDMIs, one Display Port, one headphone jack, two two-watt speakers |
Technology | HDR FreeSync |
Power | 55 watts |
Dimensions and weight | 476.27 × 657.9 × 194.6 mm 7.2 kg |
Rough price | 18,200,000 Tomans |
Asus ROG Strix XG438Q 43-inch monitor
Display name | Asus ROG Strix XG438Q |
Screen size | 43 inches |
Panel type | AMVA |
Backlight | WLED |
Contrast | 4000: 1 |
Image ratio | 16: 9 |
resolution | 3840 × 2160 pixels |
Brightness | 600 candelas per square meter |
Response time | 4 milliseconds |
Viewing Angle | 178 degrees vertically 178 degrees horizontally |
Displayable colors | 1.07 billion colors |
Renovation rate (refresh rate) | 120 Hz |
Ports | Two HDMIs, one Display Port, one headphone jack, two ten-watt speakers |
Technology | 10-bit HDR FreeSync Premium |
Power | 48 watts |
Dimensions and weight | 974.58 × 570.62 × 74.6 mm 13.2 kg |
Rough price | Currently not available (previous price 51,275,000 Tomans) |
Finally, we should mention that gradually monitors in different categories such as gaming, office use, professional, etc., will be added to this guide to buying monitors with different budgets.